Track live 24K, 22K & 18K gold prices across 200+ Indian cities. Trusted by millions of gold buyers & investors.
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,014 | ₹12,837 | ₹10,511 |
| 2 Gram | ₹28,028 | ₹25,674 | ₹21,022 |
| 5 Gram | ₹70,070 | ₹64,185 | ₹52,555 |
| 8 Gram (1 Sovereign) | ₹1,12,112 | ₹1,02,696 | ₹84,088 |
| 10 Gram | ₹1,40,140 | ₹1,28,370 | ₹1,05,110 |
| 20 Gram | ₹2,80,280 | ₹2,56,740 | ₹2,10,220 |
| 50 Gram | ₹7,00,700 | ₹6,41,850 | ₹5,25,550 |
| 100 Gram | ₹14,01,400 | ₹12,83,700 | ₹10,51,100 |
| 1 Tola (11.66g) | ₹1,63,403 | ₹1,49,679 | ₹1,22,558 |
Estimated Gold Value
₹1,28,370
10 grams × 22K @ ₹12,837/gram
Advertisement