4 April 2026 — Prices updated every 10 minutes
| Metal | Per Gram | Per 10 Gram | Per 100 Gram | Per Kg |
|---|---|---|---|---|
| 🏆 Gold (24K) | ₹14,025 | ₹1,40,250 | ₹14,02,500 | ₹1,40,25,000 |
| 🏆 Gold (22K) | ₹12,847 | ₹1,28,470 | ₹12,84,700 | ₹1,28,47,000 |
| 🥈 Silver (999) | ₹219 | ₹2,190 | ₹21,931 | ₹2,19,311 |
| 📊 Gold-Silver Ratio | 1:64 (1 gram gold = 64 grams silver) | |||
| Weight | Silver (999 Fine)99.9% Pure |
|---|---|
| 1 Gram | ₹219 |
| 10 Gram | ₹2,190 |
| 50 Gram | ₹10,950 |
| 100 Gram | ₹21,900 |
| 250 Gram | ₹54,750 |
| 500 Gram | ₹1,09,500 |
| 1 Kg | ₹2,19,000 |
| 1 Tola (11.66g) | ₹2,554 |
The silver rate in India today (4 April 2026) is ₹219 per gram for 999 fine silver. The silver price per kg is ₹2,19,311.
Silver prices in India are determined by the international silver spot price (COMEX/London Fix), quoted in USD per troy ounce, then converted to INR using the prevailing exchange rate. Import duties, GST (3%), and local market premiums also affect the final price.
Silver formula: Silver Price per Gram (INR) = (XAG Spot Price USD ÷ 31.1035) × USD/INR Rate
Silver has significant industrial demand (electronics, solar panels, medical devices) in addition to investment and jewelry demand. This dual demand makes silver prices more volatile than gold but potentially more rewarding during industrial growth periods.