Track live 24K, 22K & 18K gold prices across 200+ Indian cities. Trusted by millions of gold buyers & investors.
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,130 | ₹12,943 | ₹10,598 |
| 2 Gram | ₹28,260 | ₹25,886 | ₹21,196 |
| 5 Gram | ₹70,650 | ₹64,715 | ₹52,990 |
| 8 Gram (1 Sovereign) | ₹1,13,040 | ₹1,03,544 | ₹84,784 |
| 10 Gram | ₹1,41,300 | ₹1,29,430 | ₹1,05,980 |
| 20 Gram | ₹2,82,600 | ₹2,58,860 | ₹2,11,960 |
| 50 Gram | ₹7,06,500 | ₹6,47,150 | ₹5,29,900 |
| 100 Gram | ₹14,13,000 | ₹12,94,300 | ₹10,59,800 |
| 1 Tola (11.66g) | ₹1,64,756 | ₹1,50,915 | ₹1,23,573 |
Estimated Gold Value
₹1,29,430
10 grams × 22K @ ₹12,943/gram
Advertisement