20 May 2026 — Haryana
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,160 | ₹12,970 | ₹10,621 |
| 2 Gram | ₹28,320 | ₹25,940 | ₹21,242 |
| 5 Gram | ₹70,800 | ₹64,850 | ₹53,105 |
| 8 Gram (1 Sovereign) | ₹1,13,280 | ₹1,03,760 | ₹84,968 |
| 10 Gram | ₹1,41,600 | ₹1,29,700 | ₹1,06,210 |
| 20 Gram | ₹2,83,200 | ₹2,59,400 | ₹2,12,420 |
| 50 Gram | ₹7,08,000 | ₹6,48,500 | ₹5,31,050 |
| 100 Gram | ₹14,16,000 | ₹12,97,000 | ₹10,62,100 |
| 1 Tola (11.66g) | ₹1,65,106 | ₹1,51,230 |
Today's 1 gram gold price in Faridabad is ₹14,160 for 24K gold, ₹12,970 for 22K gold, and ₹10,621 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Gram is the standard unit for measuring gold prices. Prices in Faridabad follow national gold rates with local making charges added by individual jewelers.
| ₹1,23,841 |