20 May 2026 — Uttar Pradesh
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,152 | ₹12,964 | ₹10,614 |
| 2 Gram | ₹28,304 | ₹25,928 | ₹21,228 |
| 5 Gram | ₹70,760 | ₹64,820 | ₹53,070 |
| 8 Gram (1 Sovereign) | ₹1,13,216 | ₹1,03,712 | ₹84,912 |
| 10 Gram | ₹1,41,520 | ₹1,29,640 | ₹1,06,140 |
| 20 Gram | ₹2,83,040 | ₹2,59,280 | ₹2,12,280 |
| 50 Gram | ₹7,07,600 | ₹6,48,200 | ₹5,30,700 |
| 100 Gram | ₹14,15,200 | ₹12,96,400 | ₹10,61,400 |
| 1 Tola (11.66g) | ₹1,65,012 | ₹1,51,160 |
Today's 1 gram gold price in Firozabad is ₹14,152 for 24K gold, ₹12,964 for 22K gold, and ₹10,614 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Gram is the standard unit for measuring gold prices. Prices in Firozabad follow national gold rates with local making charges added by individual jewelers.
| ₹1,23,759 |