20 May 2026 — Haryana
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,106 | ₹12,920 | ₹10,579 |
| 2 Gram | ₹28,212 | ₹25,840 | ₹21,158 |
| 5 Gram | ₹70,530 | ₹64,600 | ₹52,895 |
| 8 Gram (1 Sovereign) | ₹1,12,848 | ₹1,03,360 | ₹84,632 |
| 10 Gram | ₹1,41,060 | ₹1,29,200 | ₹1,05,790 |
| 20 Gram | ₹2,82,120 | ₹2,58,400 | ₹2,11,580 |
| 50 Gram | ₹7,05,300 | ₹6,46,000 | ₹5,28,950 |
| 100 Gram | ₹14,10,600 | ₹12,92,000 | ₹10,57,900 |
| 1 Tola (11.66g) | ₹1,64,476 | ₹1,50,647 |
Today's 1 gram gold price in Gurgaon is ₹14,106 for 24K gold, ₹12,920 for 22K gold, and ₹10,579 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Gram is the standard unit for measuring gold prices. Prices in Gurgaon follow national gold rates with local making charges added by individual jewelers.
| ₹1,23,351 |