5 April 2026 — Assam
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,075 | ₹12,893 | ₹10,557 |
| 2 Gram | ₹28,150 | ₹25,786 | ₹21,114 |
| 5 Gram | ₹70,375 | ₹64,465 | ₹52,785 |
| 8 Gram (1 Sovereign) | ₹1,12,600 | ₹1,03,144 | ₹84,456 |
| 10 Gram | ₹1,40,750 | ₹1,28,930 | ₹1,05,570 |
| 20 Gram | ₹2,81,500 | ₹2,57,860 | ₹2,11,140 |
| 50 Gram | ₹7,03,750 | ₹6,44,650 | ₹5,27,850 |
| 100 Gram | ₹14,07,500 | ₹12,89,300 | ₹10,55,700 |
| 1 Tola (11.66g) | ₹1,64,115 | ₹1,50,332 |
Today's 1 gram gold price in Guwahati is ₹14,075 for 24K gold, ₹12,893 for 22K gold, and ₹10,557 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Gram is the standard unit for measuring gold prices. Prices in Guwahati follow national gold rates with local making charges added by individual jewelers.
| ₹1,23,095 |