20 May 2026 — Gujarat
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,126 | ₹12,940 | ₹10,594 |
| 2 Gram | ₹28,252 | ₹25,880 | ₹21,188 |
| 5 Gram | ₹70,630 | ₹64,700 | ₹52,970 |
| 8 Gram (1 Sovereign) | ₹1,13,008 | ₹1,03,520 | ₹84,752 |
| 10 Gram | ₹1,41,260 | ₹1,29,400 | ₹1,05,940 |
| 20 Gram | ₹2,82,520 | ₹2,58,800 | ₹2,11,880 |
| 50 Gram | ₹7,06,300 | ₹6,47,000 | ₹5,29,700 |
| 100 Gram | ₹14,12,600 | ₹12,94,000 | ₹10,59,400 |
| 1 Tola (11.66g) | ₹1,64,709 | ₹1,50,880 |
Today's 1 gram gold price in Jamnagar is ₹14,126 for 24K gold, ₹12,940 for 22K gold, and ₹10,594 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Gram is the standard unit for measuring gold prices. Prices in Jamnagar follow national gold rates with local making charges added by individual jewelers.
| ₹1,23,526 |