5 April 2026 — Haryana
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,052 | ₹12,872 | ₹10,540 |
| 2 Gram | ₹28,104 | ₹25,744 | ₹21,080 |
| 5 Gram | ₹70,260 | ₹64,360 | ₹52,700 |
| 8 Gram (1 Sovereign) | ₹1,12,416 | ₹1,02,976 | ₹84,320 |
| 10 Gram | ₹1,40,520 | ₹1,28,720 | ₹1,05,400 |
| 20 Gram | ₹2,81,040 | ₹2,57,440 | ₹2,10,800 |
| 50 Gram | ₹7,02,600 | ₹6,43,600 | ₹5,27,000 |
| 100 Gram | ₹14,05,200 | ₹12,87,200 | ₹10,54,000 |
| 1 Tola (11.66g) | ₹1,63,846 | ₹1,50,088 |
Today's 1 gram gold price in Karnal is ₹14,052 for 24K gold, ₹12,872 for 22K gold, and ₹10,540 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Gram is the standard unit for measuring gold prices. Prices in Karnal follow national gold rates with local making charges added by individual jewelers.
| ₹1,22,896 |