20 May 2026 — Punjab
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,143 | ₹12,955 | ₹10,608 |
| 2 Gram | ₹28,286 | ₹25,910 | ₹21,216 |
| 5 Gram | ₹70,715 | ₹64,775 | ₹53,040 |
| 8 Gram (1 Sovereign) | ₹1,13,144 | ₹1,03,640 | ₹84,864 |
| 10 Gram | ₹1,41,430 | ₹1,29,550 | ₹1,06,080 |
| 20 Gram | ₹2,82,860 | ₹2,59,100 | ₹2,12,160 |
| 50 Gram | ₹7,07,150 | ₹6,47,750 | ₹5,30,400 |
| 100 Gram | ₹14,14,300 | ₹12,95,500 | ₹10,60,800 |
| 1 Tola (11.66g) | ₹1,64,907 | ₹1,51,055 |
Today's 1 gram gold price in Khanna is ₹14,143 for 24K gold, ₹12,955 for 22K gold, and ₹10,608 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Gram is the standard unit for measuring gold prices. Prices in Khanna follow national gold rates with local making charges added by individual jewelers.
| ₹1,23,689 |