20 May 2026 — West Bengal
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,139 | ₹12,951 | ₹10,604 |
| 2 Gram | ₹28,278 | ₹25,902 | ₹21,208 |
| 5 Gram | ₹70,695 | ₹64,755 | ₹53,020 |
| 8 Gram (1 Sovereign) | ₹1,13,112 | ₹1,03,608 | ₹84,832 |
| 10 Gram | ₹1,41,390 | ₹1,29,510 | ₹1,06,040 |
| 20 Gram | ₹2,82,780 | ₹2,59,020 | ₹2,12,080 |
| 50 Gram | ₹7,06,950 | ₹6,47,550 | ₹5,30,200 |
| 100 Gram | ₹14,13,900 | ₹12,95,100 | ₹10,60,400 |
| 1 Tola (11.66g) | ₹1,64,861 | ₹1,51,009 |
Today's 1 gram gold price in Kolkata is ₹14,139 for 24K gold, ₹12,951 for 22K gold, and ₹10,604 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Gram is the standard unit for measuring gold prices. Prices in Kolkata follow national gold rates with local making charges added by individual jewelers.
| ₹1,23,643 |