5 April 2026 — Punjab
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,055 | ₹12,875 | ₹10,542 |
| 2 Gram | ₹28,110 | ₹25,750 | ₹21,084 |
| 5 Gram | ₹70,275 | ₹64,375 | ₹52,710 |
| 8 Gram (1 Sovereign) | ₹1,12,440 | ₹1,03,000 | ₹84,336 |
| 10 Gram | ₹1,40,550 | ₹1,28,750 | ₹1,05,420 |
| 20 Gram | ₹2,81,100 | ₹2,57,500 | ₹2,10,840 |
| 50 Gram | ₹7,02,750 | ₹6,43,750 | ₹5,27,100 |
| 100 Gram | ₹14,05,500 | ₹12,87,500 | ₹10,54,200 |
| 1 Tola (11.66g) | ₹1,63,881 | ₹1,50,123 |
Today's 1 tola (11.66g) gold price in Barnala is ₹1,63,881 for 24K gold, ₹1,50,123 for 22K gold, and ₹1,22,920 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Tola (11.66g) is a traditional Indian unit of gold measurement (equal to 11.66 grams). Prices in Barnala follow national gold rates with local making charges added by individual jewelers.
| ₹1,22,920 |