20 May 2026 — Gujarat
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,147 | ₹12,959 | ₹10,610 |
| 2 Gram | ₹28,294 | ₹25,918 | ₹21,220 |
| 5 Gram | ₹70,735 | ₹64,795 | ₹53,050 |
| 8 Gram (1 Sovereign) | ₹1,13,176 | ₹1,03,672 | ₹84,880 |
| 10 Gram | ₹1,41,470 | ₹1,29,590 | ₹1,06,100 |
| 20 Gram | ₹2,82,940 | ₹2,59,180 | ₹2,12,200 |
| 50 Gram | ₹7,07,350 | ₹6,47,950 | ₹5,30,500 |
| 100 Gram | ₹14,14,700 | ₹12,95,900 | ₹10,61,000 |
| 1 Tola (11.66g) | ₹1,64,954 | ₹1,51,102 |
Today's 1 tola (11.66g) gold price in Junagadh is ₹1,64,954 for 24K gold, ₹1,51,102 for 22K gold, and ₹1,23,713 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Tola (11.66g) is a traditional Indian unit of gold measurement (equal to 11.66 grams). Prices in Junagadh follow national gold rates with local making charges added by individual jewelers.
| ₹1,23,713 |