20 May 2026 — Uttar Pradesh
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,129 | ₹12,942 | ₹10,597 |
| 2 Gram | ₹28,258 | ₹25,884 | ₹21,194 |
| 5 Gram | ₹70,645 | ₹64,710 | ₹52,985 |
| 8 Gram (1 Sovereign) | ₹1,13,032 | ₹1,03,536 | ₹84,776 |
| 10 Gram | ₹1,41,290 | ₹1,29,420 | ₹1,05,970 |
| 20 Gram | ₹2,82,580 | ₹2,58,840 | ₹2,11,940 |
| 50 Gram | ₹7,06,450 | ₹6,47,100 | ₹5,29,850 |
| 100 Gram | ₹14,12,900 | ₹12,94,200 | ₹10,59,700 |
| 1 Tola (11.66g) | ₹1,64,744 | ₹1,50,904 |
Today's 1 tola (11.66g) gold price in Noida is ₹1,64,744 for 24K gold, ₹1,50,904 for 22K gold, and ₹1,23,561 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Tola (11.66g) is a traditional Indian unit of gold measurement (equal to 11.66 grams). Prices in Noida follow national gold rates with local making charges added by individual jewelers.
| ₹1,23,561 |