5 April 2026 — Uttar Pradesh
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,016 | ₹12,839 | ₹10,513 |
| 2 Gram | ₹28,032 | ₹25,678 | ₹21,026 |
| 5 Gram | ₹70,080 | ₹64,195 | ₹52,565 |
| 8 Gram (1 Sovereign) | ₹1,12,128 | ₹1,02,712 | ₹84,104 |
| 10 Gram | ₹1,40,160 | ₹1,28,390 | ₹1,05,130 |
| 20 Gram | ₹2,80,320 | ₹2,56,780 | ₹2,10,260 |
| 50 Gram | ₹7,00,800 | ₹6,41,950 | ₹5,25,650 |
| 100 Gram | ₹14,01,600 | ₹12,83,900 | ₹10,51,300 |
| 1 Tola (11.66g) | ₹1,63,427 | ₹1,49,703 |
Today's 1 tola (11.66g) gold price in Noida is ₹1,63,427 for 24K gold, ₹1,49,703 for 22K gold, and ₹1,22,582 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Tola (11.66g) is a traditional Indian unit of gold measurement (equal to 11.66 grams). Prices in Noida follow national gold rates with local making charges added by individual jewelers.
| ₹1,22,582 |