20 May 2026 — Punjab
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,135 | ₹12,948 | ₹10,602 |
| 2 Gram | ₹28,270 | ₹25,896 | ₹21,204 |
| 5 Gram | ₹70,675 | ₹64,740 | ₹53,010 |
| 8 Gram (1 Sovereign) | ₹1,13,080 | ₹1,03,584 | ₹84,816 |
| 10 Gram | ₹1,41,350 | ₹1,29,480 | ₹1,06,020 |
| 20 Gram | ₹2,82,700 | ₹2,58,960 | ₹2,12,040 |
| 50 Gram | ₹7,06,750 | ₹6,47,400 | ₹5,30,100 |
| 100 Gram | ₹14,13,500 | ₹12,94,800 | ₹10,60,200 |
| 1 Tola (11.66g) | ₹1,64,814 | ₹1,50,974 |
Today's 1 tola (11.66g) gold price in Phagwara is ₹1,64,814 for 24K gold, ₹1,50,974 for 22K gold, and ₹1,23,619 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Tola (11.66g) is a traditional Indian unit of gold measurement (equal to 11.66 grams). Prices in Phagwara follow national gold rates with local making charges added by individual jewelers.
| ₹1,23,619 |