20 May 2026 — Meghalaya
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,199 | ₹13,007 | ₹10,649 |
| 2 Gram | ₹28,398 | ₹26,014 | ₹21,298 |
| 5 Gram | ₹70,995 | ₹65,035 | ₹53,245 |
| 8 Gram (1 Sovereign) | ₹1,13,592 | ₹1,04,056 | ₹85,192 |
| 10 Gram | ₹1,41,990 | ₹1,30,070 | ₹1,06,490 |
| 20 Gram | ₹2,83,980 | ₹2,60,140 | ₹2,12,980 |
| 50 Gram | ₹7,09,950 | ₹6,50,350 | ₹5,32,450 |
| 100 Gram | ₹14,19,900 | ₹13,00,700 | ₹10,64,900 |
| 1 Tola (11.66g) | ₹1,65,560 | ₹1,51,662 |
Today's 1 tola (11.66g) gold price in Shillong is ₹1,65,560 for 24K gold, ₹1,51,662 for 22K gold, and ₹1,24,167 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Tola (11.66g) is a traditional Indian unit of gold measurement (equal to 11.66 grams). Prices in Shillong follow national gold rates with local making charges added by individual jewelers.
| ₹1,24,167 |