5 April 2026 — Meghalaya
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,090 | ₹12,907 | ₹10,568 |
| 2 Gram | ₹28,180 | ₹25,814 | ₹21,136 |
| 5 Gram | ₹70,450 | ₹64,535 | ₹52,840 |
| 8 Gram (1 Sovereign) | ₹1,12,720 | ₹1,03,256 | ₹84,544 |
| 10 Gram | ₹1,40,900 | ₹1,29,070 | ₹1,05,680 |
| 20 Gram | ₹2,81,800 | ₹2,58,140 | ₹2,11,360 |
| 50 Gram | ₹7,04,500 | ₹6,45,350 | ₹5,28,400 |
| 100 Gram | ₹14,09,000 | ₹12,90,700 | ₹10,56,800 |
| 1 Tola (11.66g) | ₹1,64,289 | ₹1,50,496 |
Today's 1 tola (11.66g) gold price in Shillong is ₹1,64,289 for 24K gold, ₹1,50,496 for 22K gold, and ₹1,23,223 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Tola (11.66g) is a traditional Indian unit of gold measurement (equal to 11.66 grams). Prices in Shillong follow national gold rates with local making charges added by individual jewelers.
| ₹1,23,223 |