5 April 2026 — Uttar Pradesh
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,042 | ₹12,863 | ₹10,532 |
| 2 Gram | ₹28,084 | ₹25,726 | ₹21,064 |
| 5 Gram | ₹70,210 | ₹64,315 | ₹52,660 |
| 8 Gram (1 Sovereign) | ₹1,12,336 | ₹1,02,904 | ₹84,256 |
| 10 Gram | ₹1,40,420 | ₹1,28,630 | ₹1,05,320 |
| 20 Gram | ₹2,80,840 | ₹2,57,260 | ₹2,10,640 |
| 50 Gram | ₹7,02,100 | ₹6,43,150 | ₹5,26,600 |
| 100 Gram | ₹14,04,200 | ₹12,86,300 | ₹10,53,200 |
| 1 Tola (11.66g) | ₹1,63,730 | ₹1,49,983 | ₹1,22,803 |
Today's 10 gram gold price in Ghaziabad is ₹1,40,420 for 24K gold, ₹1,28,630 for 22K gold, and ₹1,05,320 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
10 Gram is the most common unit for gold price comparison in India. Prices in Ghaziabad follow national gold rates with local making charges added by individual jewelers.