5 April 2026 — Uttar Pradesh
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,047 | ₹12,867 | ₹10,536 |
| 2 Gram | ₹28,094 | ₹25,734 | ₹21,072 |
| 5 Gram | ₹70,235 | ₹64,335 | ₹52,680 |
| 8 Gram (1 Sovereign) | ₹1,12,376 | ₹1,02,936 | ₹84,288 |
| 10 Gram | ₹1,40,470 | ₹1,28,670 | ₹1,05,360 |
| 20 Gram | ₹2,80,940 | ₹2,57,340 | ₹2,10,720 |
| 50 Gram | ₹7,02,350 | ₹6,43,350 | ₹5,26,800 |
| 100 Gram | ₹14,04,700 | ₹12,86,700 | ₹10,53,600 |
| 1 Tola (11.66g) | ₹1,63,788 | ₹1,50,029 | ₹1,22,850 |
Today's 10 gram gold price in Greater Noida is ₹1,40,470 for 24K gold, ₹1,28,670 for 22K gold, and ₹1,05,360 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
10 Gram is the most common unit for gold price comparison in India. Prices in Greater Noida follow national gold rates with local making charges added by individual jewelers.