20 May 2026 — Uttar Pradesh
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,137 | ₹12,949 | ₹10,603 |
| 2 Gram | ₹28,274 | ₹25,898 | ₹21,206 |
| 5 Gram | ₹70,685 | ₹64,745 | ₹53,015 |
| 8 Gram (1 Sovereign) | ₹1,13,096 | ₹1,03,592 | ₹84,824 |
| 10 Gram | ₹1,41,370 | ₹1,29,490 | ₹1,06,030 |
| 20 Gram | ₹2,82,740 | ₹2,58,980 | ₹2,12,060 |
| 50 Gram | ₹7,06,850 | ₹6,47,450 | ₹5,30,150 |
| 100 Gram | ₹14,13,700 | ₹12,94,900 | ₹10,60,300 |
| 1 Tola (11.66g) | ₹1,64,837 | ₹1,50,985 | ₹1,23,631 |
Today's 10 gram gold price in Lucknow is ₹1,41,370 for 24K gold, ₹1,29,490 for 22K gold, and ₹1,06,030 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
10 Gram is the most common unit for gold price comparison in India. Prices in Lucknow follow national gold rates with local making charges added by individual jewelers.