5 April 2026 — Madhya Pradesh
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,053 | ₹12,873 | ₹10,540 |
| 2 Gram | ₹28,106 | ₹25,746 | ₹21,080 |
| 5 Gram | ₹70,265 | ₹64,365 | ₹52,700 |
| 8 Gram (1 Sovereign) | ₹1,12,424 | ₹1,02,984 | ₹84,320 |
| 10 Gram | ₹1,40,530 | ₹1,28,730 | ₹1,05,400 |
| 20 Gram | ₹2,81,060 | ₹2,57,460 | ₹2,10,800 |
| 50 Gram | ₹7,02,650 | ₹6,43,650 | ₹5,27,000 |
| 100 Gram | ₹14,05,300 | ₹12,87,300 | ₹10,54,000 |
| 1 Tola (11.66g) | ₹1,63,858 | ₹1,50,099 | ₹1,22,896 |
Today's 10 gram gold price in Rewa is ₹1,40,530 for 24K gold, ₹1,28,730 for 22K gold, and ₹1,05,400 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
10 Gram is the most common unit for gold price comparison in India. Prices in Rewa follow national gold rates with local making charges added by individual jewelers.