5 April 2026 — Uttar Pradesh
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,051 | ₹12,871 | ₹10,539 |
| 2 Gram | ₹28,102 | ₹25,742 | ₹21,078 |
| 5 Gram | ₹70,255 | ₹64,355 | ₹52,695 |
| 8 Gram (1 Sovereign) | ₹1,12,408 | ₹1,02,968 | ₹84,312 |
| 10 Gram | ₹1,40,510 | ₹1,28,710 | ₹1,05,390 |
| 20 Gram | ₹2,81,020 | ₹2,57,420 | ₹2,10,780 |
| 50 Gram | ₹7,02,550 | ₹6,43,550 | ₹5,26,950 |
| 100 Gram | ₹14,05,100 | ₹12,87,100 | ₹10,53,900 |
| 1 Tola (11.66g) | ₹1,63,835 | ₹1,50,076 | ₹1,22,885 |
Today's 10 gram gold price in Shahjahanpur is ₹1,40,510 for 24K gold, ₹1,28,710 for 22K gold, and ₹1,05,390 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
10 Gram is the most common unit for gold price comparison in India. Prices in Shahjahanpur follow national gold rates with local making charges added by individual jewelers.