20 May 2026 — 99.9% purity — Delhi
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,116 | ₹12,931 | ₹10,587 |
| 2 Gram | ₹28,232 | ₹25,862 | ₹21,174 |
| 5 Gram | ₹70,580 | ₹64,655 | ₹52,935 |
| 8 Gram (1 Sovereign) | ₹1,12,928 | ₹1,03,448 | ₹84,696 |
| 10 Gram | ₹1,41,160 | ₹1,29,310 | ₹1,05,870 |
| 20 Gram | ₹2,82,320 | ₹2,58,620 | ₹2,11,740 |
| 50 Gram | ₹7,05,800 | ₹6,46,550 | ₹5,29,350 |
| 100 Gram | ₹14,11,600 | ₹12,93,100 | ₹10,58,700 |
| 1 Tola (11.66g) | ₹1,64,593 | ₹1,50,775 | ₹1,23,444 |
The 24K gold rate in Delhi today is ₹14,116 per gram.24K gold has 99.9% purity and is the purest form of gold, commonly used for gold bars, coins, and bullion investment.
For 10 grams of 24K gold in Delhi, you would pay approximately ₹1,41,160. One tola (11.66 grams) of 24K gold costs ₹1,64,593 today.