5 April 2026 — 99.9% purity — Delhi
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,007 | ₹12,831 | ₹10,506 |
| 2 Gram | ₹28,014 | ₹25,662 | ₹21,012 |
| 5 Gram | ₹70,035 | ₹64,155 | ₹52,530 |
| 8 Gram (1 Sovereign) | ₹1,12,056 | ₹1,02,648 | ₹84,048 |
| 10 Gram | ₹1,40,070 | ₹1,28,310 | ₹1,05,060 |
| 20 Gram | ₹2,80,140 | ₹2,56,620 | ₹2,10,120 |
| 50 Gram | ₹7,00,350 | ₹6,41,550 | ₹5,25,300 |
| 100 Gram | ₹14,00,700 | ₹12,83,100 | ₹10,50,600 |
| 1 Tola (11.66g) | ₹1,63,322 | ₹1,49,609 | ₹1,22,500 |
The 24K gold rate in Delhi today is ₹14,007 per gram.24K gold has 99.9% purity and is the purest form of gold, commonly used for gold bars, coins, and bullion investment.
For 10 grams of 24K gold in Delhi, you would pay approximately ₹1,40,070. One tola (11.66 grams) of 24K gold costs ₹1,63,322 today.