5 April 2026 — 75% purity — Uttar Pradesh
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,040 | ₹12,861 | ₹10,531 |
| 2 Gram | ₹28,080 | ₹25,722 | ₹21,062 |
| 5 Gram | ₹70,200 | ₹64,305 | ₹52,655 |
| 8 Gram (1 Sovereign) | ₹1,12,320 | ₹1,02,888 | ₹84,248 |
| 10 Gram | ₹1,40,400 | ₹1,28,610 | ₹1,05,310 |
| 20 Gram | ₹2,80,800 | ₹2,57,220 | ₹2,10,620 |
| 50 Gram | ₹7,02,000 | ₹6,43,050 | ₹5,26,550 |
| 100 Gram | ₹14,04,000 | ₹12,86,100 | ₹10,53,100 |
| 1 Tola (11.66g) | ₹1,63,706 | ₹1,49,959 | ₹1,22,791 |
The 18K gold rate in Lucknow today is ₹10,531 per gram.18K gold has 75% purity and is commonly used for everyday-wear jewelry due to its durability and affordable pricing.
For 10 grams of 18K gold in Lucknow, you would pay approximately ₹1,05,310. One tola (11.66 grams) of 18K gold costs ₹1,22,791 today.