5 April 2026 — 99.9% purity — Punjab
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,030 | ₹12,852 | ₹10,523 |
| 2 Gram | ₹28,060 | ₹25,704 | ₹21,046 |
| 5 Gram | ₹70,150 | ₹64,260 | ₹52,615 |
| 8 Gram (1 Sovereign) | ₹1,12,240 | ₹1,02,816 | ₹84,184 |
| 10 Gram | ₹1,40,300 | ₹1,28,520 | ₹1,05,230 |
| 20 Gram | ₹2,80,600 | ₹2,57,040 | ₹2,10,460 |
| 50 Gram | ₹7,01,500 | ₹6,42,600 | ₹5,26,150 |
| 100 Gram | ₹14,03,000 | ₹12,85,200 | ₹10,52,300 |
| 1 Tola (11.66g) | ₹1,63,590 | ₹1,49,854 | ₹1,22,698 |
The 24K gold rate in Ludhiana today is ₹14,030 per gram.24K gold has 99.9% purity and is the purest form of gold, commonly used for gold bars, coins, and bullion investment.
For 10 grams of 24K gold in Ludhiana, you would pay approximately ₹1,40,300. One tola (11.66 grams) of 24K gold costs ₹1,63,590 today.