20 May 2026 — 99.9% purity — Punjab
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,123 | ₹12,937 | ₹10,593 |
| 2 Gram | ₹28,246 | ₹25,874 | ₹21,186 |
| 5 Gram | ₹70,615 | ₹64,685 | ₹52,965 |
| 8 Gram (1 Sovereign) | ₹1,12,984 | ₹1,03,496 | ₹84,744 |
| 10 Gram | ₹1,41,230 | ₹1,29,370 | ₹1,05,930 |
| 20 Gram | ₹2,82,460 | ₹2,58,740 | ₹2,11,860 |
| 50 Gram | ₹7,06,150 | ₹6,46,850 | ₹5,29,650 |
| 100 Gram | ₹14,12,300 | ₹12,93,700 | ₹10,59,300 |
| 1 Tola (11.66g) | ₹1,64,674 | ₹1,50,845 | ₹1,23,514 |
The 24K gold rate in Ludhiana today is ₹14,123 per gram.24K gold has 99.9% purity and is the purest form of gold, commonly used for gold bars, coins, and bullion investment.
For 10 grams of 24K gold in Ludhiana, you would pay approximately ₹1,41,230. One tola (11.66 grams) of 24K gold costs ₹1,64,674 today.