20 May 2026 — 99.9% purity — Punjab
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,153 | ₹12,964 | ₹10,615 |
| 2 Gram | ₹28,306 | ₹25,928 | ₹21,230 |
| 5 Gram | ₹70,765 | ₹64,820 | ₹53,075 |
| 8 Gram (1 Sovereign) | ₹1,13,224 | ₹1,03,712 | ₹84,920 |
| 10 Gram | ₹1,41,530 | ₹1,29,640 | ₹1,06,150 |
| 20 Gram | ₹2,83,060 | ₹2,59,280 | ₹2,12,300 |
| 50 Gram | ₹7,07,650 | ₹6,48,200 | ₹5,30,750 |
| 100 Gram | ₹14,15,300 | ₹12,96,400 | ₹10,61,500 |
| 1 Tola (11.66g) | ₹1,65,024 | ₹1,51,160 | ₹1,23,771 |
The 24K gold rate in Moga today is ₹14,153 per gram.24K gold has 99.9% purity and is the purest form of gold, commonly used for gold bars, coins, and bullion investment.
For 10 grams of 24K gold in Moga, you would pay approximately ₹1,41,530. One tola (11.66 grams) of 24K gold costs ₹1,65,024 today.