20 May 2026 — 91.6% purity — Assam
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,205 | ₹13,012 | ₹10,654 |
| 2 Gram | ₹28,410 | ₹26,024 | ₹21,308 |
| 5 Gram | ₹71,025 | ₹65,060 | ₹53,270 |
| 8 Gram (1 Sovereign) | ₹1,13,640 | ₹1,04,096 | ₹85,232 |
| 10 Gram | ₹1,42,050 | ₹1,30,120 | ₹1,06,540 |
| 20 Gram | ₹2,84,100 | ₹2,60,240 | ₹2,13,080 |
| 50 Gram | ₹7,10,250 | ₹6,50,600 | ₹5,32,700 |
| 100 Gram | ₹14,20,500 | ₹13,01,200 | ₹10,65,400 |
| 1 Tola (11.66g) | ₹1,65,630 | ₹1,51,720 | ₹1,24,226 |
The 22K gold rate in Nagaon today is ₹13,012 per gram.22K gold has 91.6% purity and is the most popular gold for jewelry in India, offering a perfect balance of purity and durability.
For 10 grams of 22K gold in Nagaon, you would pay approximately ₹1,30,120. One tola (11.66 grams) of 22K gold costs ₹1,51,720 today.