20 May 2026 — 99.9% purity — Punjab
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,158 | ₹12,969 | ₹10,619 |
| 2 Gram | ₹28,316 | ₹25,938 | ₹21,238 |
| 5 Gram | ₹70,790 | ₹64,845 | ₹53,095 |
| 8 Gram (1 Sovereign) | ₹1,13,264 | ₹1,03,752 | ₹84,952 |
| 10 Gram | ₹1,41,580 | ₹1,29,690 | ₹1,06,190 |
| 20 Gram | ₹2,83,160 | ₹2,59,380 | ₹2,12,380 |
| 50 Gram | ₹7,07,900 | ₹6,48,450 | ₹5,30,950 |
| 100 Gram | ₹14,15,800 | ₹12,96,900 | ₹10,61,900 |
| 1 Tola (11.66g) | ₹1,65,082 | ₹1,51,219 | ₹1,23,818 |
The 24K gold rate in Phagwara today is ₹14,158 per gram.24K gold has 99.9% purity and is the purest form of gold, commonly used for gold bars, coins, and bullion investment.
For 10 grams of 24K gold in Phagwara, you would pay approximately ₹1,41,580. One tola (11.66 grams) of 24K gold costs ₹1,65,082 today.