5 April 2026 — 99.9% purity — Madhya Pradesh
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,053 | ₹12,873 | ₹10,540 |
| 2 Gram | ₹28,106 | ₹25,746 | ₹21,080 |
| 5 Gram | ₹70,265 | ₹64,365 | ₹52,700 |
| 8 Gram (1 Sovereign) | ₹1,12,424 | ₹1,02,984 | ₹84,320 |
| 10 Gram | ₹1,40,530 | ₹1,28,730 | ₹1,05,400 |
| 20 Gram | ₹2,81,060 | ₹2,57,460 | ₹2,10,800 |
| 50 Gram | ₹7,02,650 | ₹6,43,650 | ₹5,27,000 |
| 100 Gram | ₹14,05,300 | ₹12,87,300 | ₹10,54,000 |
| 1 Tola (11.66g) | ₹1,63,858 | ₹1,50,099 | ₹1,22,896 |
The 24K gold rate in Rewa today is ₹14,053 per gram.24K gold has 99.9% purity and is the purest form of gold, commonly used for gold bars, coins, and bullion investment.
For 10 grams of 24K gold in Rewa, you would pay approximately ₹1,40,530. One tola (11.66 grams) of 24K gold costs ₹1,63,858 today.