20 May 2026 — 99.9% purity — Madhya Pradesh
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,150 | ₹12,961 | ₹10,612 |
| 2 Gram | ₹28,300 | ₹25,922 | ₹21,224 |
| 5 Gram | ₹70,750 | ₹64,805 | ₹53,060 |
| 8 Gram (1 Sovereign) | ₹1,13,200 | ₹1,03,688 | ₹84,896 |
| 10 Gram | ₹1,41,500 | ₹1,29,610 | ₹1,06,120 |
| 20 Gram | ₹2,83,000 | ₹2,59,220 | ₹2,12,240 |
| 50 Gram | ₹7,07,500 | ₹6,48,050 | ₹5,30,600 |
| 100 Gram | ₹14,15,000 | ₹12,96,100 | ₹10,61,200 |
| 1 Tola (11.66g) | ₹1,64,989 | ₹1,51,125 | ₹1,23,736 |
The 24K gold rate in Rewa today is ₹14,150 per gram.24K gold has 99.9% purity and is the purest form of gold, commonly used for gold bars, coins, and bullion investment.
For 10 grams of 24K gold in Rewa, you would pay approximately ₹1,41,500. One tola (11.66 grams) of 24K gold costs ₹1,64,989 today.