20 May 2026 — Assam
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,193 | ₹13,000 | ₹10,645 |
| 2 Gram | ₹28,386 | ₹26,000 | ₹21,290 |
| 5 Gram | ₹70,965 | ₹65,000 | ₹53,225 |
| 8 Gram (1 Sovereign) | ₹1,13,544 | ₹1,04,000 | ₹85,160 |
| 10 Gram | ₹1,41,930 | ₹1,30,000 | ₹1,06,450 |
| 20 Gram | ₹2,83,860 | ₹2,60,000 | ₹2,12,900 |
| 50 Gram | ₹7,09,650 | ₹6,50,000 | ₹5,32,250 |
| 100 Gram | ₹14,19,300 | ₹13,00,000 | ₹10,64,500 |
| 1 Tola (11.66g) | ₹1,65,490 | ₹1,51,580 |
Today's 1 gram gold price in Nagaon is ₹14,193 for 24K gold, ₹13,000 for 22K gold, and ₹10,645 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Gram is the standard unit for measuring gold prices. Prices in Nagaon follow national gold rates with local making charges added by individual jewelers.
| ₹1,24,121 |