5 April 2026 — Assam
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,096 | ₹12,912 | ₹10,573 |
| 2 Gram | ₹28,192 | ₹25,824 | ₹21,146 |
| 5 Gram | ₹70,480 | ₹64,560 | ₹52,865 |
| 8 Gram (1 Sovereign) | ₹1,12,768 | ₹1,03,296 | ₹84,584 |
| 10 Gram | ₹1,40,960 | ₹1,29,120 | ₹1,05,730 |
| 20 Gram | ₹2,81,920 | ₹2,58,240 | ₹2,11,460 |
| 50 Gram | ₹7,04,800 | ₹6,45,600 | ₹5,28,650 |
| 100 Gram | ₹14,09,600 | ₹12,91,200 | ₹10,57,300 |
| 1 Tola (11.66g) | ₹1,64,359 | ₹1,50,554 |
Today's 1 tola (11.66g) gold price in Nagaon is ₹1,64,359 for 24K gold, ₹1,50,554 for 22K gold, and ₹1,23,281 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Tola (11.66g) is a traditional Indian unit of gold measurement (equal to 11.66 grams). Prices in Nagaon follow national gold rates with local making charges added by individual jewelers.
| ₹1,23,281 |