20 May 2026 — Punjab
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,123 | ₹12,937 | ₹10,593 |
| 2 Gram | ₹28,246 | ₹25,874 | ₹21,186 |
| 5 Gram | ₹70,615 | ₹64,685 | ₹52,965 |
| 8 Gram (1 Sovereign) | ₹1,12,984 | ₹1,03,496 | ₹84,744 |
| 10 Gram | ₹1,41,230 | ₹1,29,370 | ₹1,05,930 |
| 20 Gram | ₹2,82,460 | ₹2,58,740 | ₹2,11,860 |
| 50 Gram | ₹7,06,150 | ₹6,46,850 | ₹5,29,650 |
| 100 Gram | ₹14,12,300 | ₹12,93,700 | ₹10,59,300 |
| 1 Tola (11.66g) | ₹1,64,674 | ₹1,50,845 |
Today's 1 tola (11.66g) gold price in Ludhiana is ₹1,64,674 for 24K gold, ₹1,50,845 for 22K gold, and ₹1,23,514 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Tola (11.66g) is a traditional Indian unit of gold measurement (equal to 11.66 grams). Prices in Ludhiana follow national gold rates with local making charges added by individual jewelers.
| ₹1,23,514 |