5 April 2026 — Punjab
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,030 | ₹12,852 | ₹10,523 |
| 2 Gram | ₹28,060 | ₹25,704 | ₹21,046 |
| 5 Gram | ₹70,150 | ₹64,260 | ₹52,615 |
| 8 Gram (1 Sovereign) | ₹1,12,240 | ₹1,02,816 | ₹84,184 |
| 10 Gram | ₹1,40,300 | ₹1,28,520 | ₹1,05,230 |
| 20 Gram | ₹2,80,600 | ₹2,57,040 | ₹2,10,460 |
| 50 Gram | ₹7,01,500 | ₹6,42,600 | ₹5,26,150 |
| 100 Gram | ₹14,03,000 | ₹12,85,200 | ₹10,52,300 |
| 1 Tola (11.66g) | ₹1,63,590 | ₹1,49,854 | ₹1,22,698 |
Today's 10 gram gold price in Ludhiana is ₹1,40,300 for 24K gold, ₹1,28,520 for 22K gold, and ₹1,05,230 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
10 Gram is the most common unit for gold price comparison in India. Prices in Ludhiana follow national gold rates with local making charges added by individual jewelers.