20 May 2026 — Gujarat
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,110 | ₹12,925 | ₹10,582 |
| 2 Gram | ₹28,220 | ₹25,850 | ₹21,164 |
| 5 Gram | ₹70,550 | ₹64,625 | ₹52,910 |
| 8 Gram (1 Sovereign) | ₹1,12,880 | ₹1,03,400 | ₹84,656 |
| 10 Gram | ₹1,41,100 | ₹1,29,250 | ₹1,05,820 |
| 20 Gram | ₹2,82,200 | ₹2,58,500 | ₹2,11,640 |
| 50 Gram | ₹7,05,500 | ₹6,46,250 | ₹5,29,100 |
| 100 Gram | ₹14,11,000 | ₹12,92,500 | ₹10,58,200 |
| 1 Tola (11.66g) | ₹1,64,523 | ₹1,50,706 |
Today's 1 tola (11.66g) gold price in Surat is ₹1,64,523 for 24K gold, ₹1,50,706 for 22K gold, and ₹1,23,386 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Tola (11.66g) is a traditional Indian unit of gold measurement (equal to 11.66 grams). Prices in Surat follow national gold rates with local making charges added by individual jewelers.
| ₹1,23,386 |