20 May 2026 — Gujarat
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,094 | ₹12,910 | ₹10,570 |
| 2 Gram | ₹28,188 | ₹25,820 | ₹21,140 |
| 5 Gram | ₹70,470 | ₹64,550 | ₹52,850 |
| 8 Gram (1 Sovereign) | ₹1,12,752 | ₹1,03,280 | ₹84,560 |
| 10 Gram | ₹1,40,940 | ₹1,29,100 | ₹1,05,700 |
| 20 Gram | ₹2,81,880 | ₹2,58,200 | ₹2,11,400 |
| 50 Gram | ₹7,04,700 | ₹6,45,500 | ₹5,28,500 |
| 100 Gram | ₹14,09,400 | ₹12,91,000 | ₹10,57,000 |
| 1 Tola (11.66g) | ₹1,64,336 | ₹1,50,531 | ₹1,23,246 |
Today's 10 gram gold price in Surat is ₹1,40,940 for 24K gold, ₹1,29,100 for 22K gold, and ₹1,05,700 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
10 Gram is the most common unit for gold price comparison in India. Prices in Surat follow national gold rates with local making charges added by individual jewelers.