20 May 2026 — 75% purity — Uttar Pradesh
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,136 | ₹12,949 | ₹10,602 |
| 2 Gram | ₹28,272 | ₹25,898 | ₹21,204 |
| 5 Gram | ₹70,680 | ₹64,745 | ₹53,010 |
| 8 Gram (1 Sovereign) | ₹1,13,088 | ₹1,03,592 | ₹84,816 |
| 10 Gram | ₹1,41,360 | ₹1,29,490 | ₹1,06,020 |
| 20 Gram | ₹2,82,720 | ₹2,58,980 | ₹2,12,040 |
| 50 Gram | ₹7,06,800 | ₹6,47,450 | ₹5,30,100 |
| 100 Gram | ₹14,13,600 | ₹12,94,900 | ₹10,60,200 |
| 1 Tola (11.66g) | ₹1,64,826 | ₹1,50,985 | ₹1,23,619 |
The 18K gold rate in Firozabad today is ₹10,602 per gram.18K gold has 75% purity and is commonly used for everyday-wear jewelry due to its durability and affordable pricing.
For 10 grams of 18K gold in Firozabad, you would pay approximately ₹1,06,020. One tola (11.66 grams) of 18K gold costs ₹1,23,619 today.