20 May 2026 — 99.9% purity — Uttar Pradesh
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,136 | ₹12,949 | ₹10,602 |
| 2 Gram | ₹28,272 | ₹25,898 | ₹21,204 |
| 5 Gram | ₹70,680 | ₹64,745 | ₹53,010 |
| 8 Gram (1 Sovereign) | ₹1,13,088 | ₹1,03,592 | ₹84,816 |
| 10 Gram | ₹1,41,360 | ₹1,29,490 | ₹1,06,020 |
| 20 Gram | ₹2,82,720 | ₹2,58,980 | ₹2,12,040 |
| 50 Gram | ₹7,06,800 | ₹6,47,450 | ₹5,30,100 |
| 100 Gram | ₹14,13,600 | ₹12,94,900 | ₹10,60,200 |
| 1 Tola (11.66g) | ₹1,64,826 | ₹1,50,985 | ₹1,23,619 |
The 24K gold rate in Firozabad today is ₹14,136 per gram.24K gold has 99.9% purity and is the purest form of gold, commonly used for gold bars, coins, and bullion investment.
For 10 grams of 24K gold in Firozabad, you would pay approximately ₹1,41,360. One tola (11.66 grams) of 24K gold costs ₹1,64,826 today.