20 May 2026 — 91.6% purity — Uttar Pradesh
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,163 | ₹12,973 | ₹10,623 |
| 2 Gram | ₹28,326 | ₹25,946 | ₹21,246 |
| 5 Gram | ₹70,815 | ₹64,865 | ₹53,115 |
| 8 Gram (1 Sovereign) | ₹1,13,304 | ₹1,03,784 | ₹84,984 |
| 10 Gram | ₹1,41,630 | ₹1,29,730 | ₹1,06,230 |
| 20 Gram | ₹2,83,260 | ₹2,59,460 | ₹2,12,460 |
| 50 Gram | ₹7,08,150 | ₹6,48,650 | ₹5,31,150 |
| 100 Gram | ₹14,16,300 | ₹12,97,300 | ₹10,62,300 |
| 1 Tola (11.66g) | ₹1,65,141 | ₹1,51,265 | ₹1,23,864 |
The 22K gold rate in Greater Noida today is ₹12,973 per gram.22K gold has 91.6% purity and is the most popular gold for jewelry in India, offering a perfect balance of purity and durability.
For 10 grams of 22K gold in Greater Noida, you would pay approximately ₹1,29,730. One tola (11.66 grams) of 22K gold costs ₹1,51,265 today.