5 April 2026 — 99.9% purity — Uttar Pradesh
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,047 | ₹12,867 | ₹10,536 |
| 2 Gram | ₹28,094 | ₹25,734 | ₹21,072 |
| 5 Gram | ₹70,235 | ₹64,335 | ₹52,680 |
| 8 Gram (1 Sovereign) | ₹1,12,376 | ₹1,02,936 | ₹84,288 |
| 10 Gram | ₹1,40,470 | ₹1,28,670 | ₹1,05,360 |
| 20 Gram | ₹2,80,940 | ₹2,57,340 | ₹2,10,720 |
| 50 Gram | ₹7,02,350 | ₹6,43,350 | ₹5,26,800 |
| 100 Gram | ₹14,04,700 | ₹12,86,700 | ₹10,53,600 |
| 1 Tola (11.66g) | ₹1,63,788 | ₹1,50,029 | ₹1,22,850 |
The 24K gold rate in Greater Noida today is ₹14,047 per gram.24K gold has 99.9% purity and is the purest form of gold, commonly used for gold bars, coins, and bullion investment.
For 10 grams of 24K gold in Greater Noida, you would pay approximately ₹1,40,470. One tola (11.66 grams) of 24K gold costs ₹1,63,788 today.