20 May 2026 — Jammu & Kashmir, India
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,173 | ₹12,983 | ₹10,630 |
| 2 Gram | ₹28,346 | ₹25,966 | ₹21,260 |
| 5 Gram | ₹70,865 | ₹64,915 | ₹53,150 |
| 8 Gram (1 Sovereign) | ₹1,13,384 | ₹1,03,864 | ₹85,040 |
| 10 Gram | ₹1,41,730 | ₹1,29,830 | ₹1,06,300 |
| 20 Gram | ₹2,83,460 | ₹2,59,660 | ₹2,12,600 |
| 50 Gram | ₹7,08,650 | ₹6,49,150 | ₹5,31,500 |
| 100 Gram | ₹14,17,300 | ₹12,98,300 | ₹10,63,000 |
| 1 Tola (11.66g) | ₹1,65,257 | ₹1,51,382 | ₹1,23,946 |
Advertisement
The gold rate in Jammu today (20 May 2026) is ₹14,173 per gram for 24K gold and ₹12,983 per gram for 22K gold. Jammu is located in Jammu & Kashmir and gold prices here are based on the international gold spot price, adjusted for local market conditions in Jammu & Kashmir.
Gold prices in Jammu may differ slightly from other cities due to state-level taxes, transportation costs from refineries, and local demand. Prices in Jammu include additional logistics costs compared to major metro cities.
Factors affecting gold price in Jammu: International gold prices, USD/INR exchange rate, import duties, GST (3%), state taxes in Jammu & Kashmir, transportation costs, and local making charges (which vary between 8-25% depending on the jeweler and design complexity).