20 May 2026 — 75% purity — Jammu & Kashmir
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,173 | ₹12,983 | ₹10,630 |
| 2 Gram | ₹28,346 | ₹25,966 | ₹21,260 |
| 5 Gram | ₹70,865 | ₹64,915 | ₹53,150 |
| 8 Gram (1 Sovereign) | ₹1,13,384 | ₹1,03,864 | ₹85,040 |
| 10 Gram | ₹1,41,730 | ₹1,29,830 | ₹1,06,300 |
| 20 Gram | ₹2,83,460 | ₹2,59,660 | ₹2,12,600 |
| 50 Gram | ₹7,08,650 | ₹6,49,150 | ₹5,31,500 |
| 100 Gram | ₹14,17,300 | ₹12,98,300 | ₹10,63,000 |
| 1 Tola (11.66g) | ₹1,65,257 | ₹1,51,382 | ₹1,23,946 |
The 18K gold rate in Jammu today is ₹10,630 per gram.18K gold has 75% purity and is commonly used for everyday-wear jewelry due to its durability and affordable pricing.
For 10 grams of 18K gold in Jammu, you would pay approximately ₹1,06,300. One tola (11.66 grams) of 18K gold costs ₹1,23,946 today.