20 May 2026 — Delhi
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,098 | ₹12,914 | ₹10,574 |
| 2 Gram | ₹28,196 | ₹25,828 | ₹21,148 |
| 5 Gram | ₹70,490 | ₹64,570 | ₹52,870 |
| 8 Gram (1 Sovereign) | ₹1,12,784 | ₹1,03,312 | ₹84,592 |
| 10 Gram | ₹1,40,980 | ₹1,29,140 | ₹1,05,740 |
| 20 Gram | ₹2,81,960 | ₹2,58,280 | ₹2,11,480 |
| 50 Gram | ₹7,04,900 | ₹6,45,700 | ₹5,28,700 |
| 100 Gram | ₹14,09,800 | ₹12,91,400 | ₹10,57,400 |
| 1 Tola (11.66g) | ₹1,64,383 | ₹1,50,577 |
Today's 1 gram gold price in Delhi is ₹14,098 for 24K gold, ₹12,914 for 22K gold, and ₹10,574 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Gram is the standard unit for measuring gold prices. Prices in Delhi follow national gold rates with local making charges added by individual jewelers.
| ₹1,23,293 |