5 April 2026 — Delhi
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,007 | ₹12,831 | ₹10,506 |
| 2 Gram | ₹28,014 | ₹25,662 | ₹21,012 |
| 5 Gram | ₹70,035 | ₹64,155 | ₹52,530 |
| 8 Gram (1 Sovereign) | ₹1,12,056 | ₹1,02,648 | ₹84,048 |
| 10 Gram | ₹1,40,070 | ₹1,28,310 | ₹1,05,060 |
| 20 Gram | ₹2,80,140 | ₹2,56,620 | ₹2,10,120 |
| 50 Gram | ₹7,00,350 | ₹6,41,550 | ₹5,25,300 |
| 100 Gram | ₹14,00,700 | ₹12,83,100 | ₹10,50,600 |
| 1 Tola (11.66g) | ₹1,63,322 | ₹1,49,609 | ₹1,22,500 |
Today's 10 gram gold price in Delhi is ₹1,40,070 for 24K gold, ₹1,28,310 for 22K gold, and ₹1,05,060 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
10 Gram is the most common unit for gold price comparison in India. Prices in Delhi follow national gold rates with local making charges added by individual jewelers.