20 May 2026 — Delhi
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,116 | ₹12,931 | ₹10,587 |
| 2 Gram | ₹28,232 | ₹25,862 | ₹21,174 |
| 5 Gram | ₹70,580 | ₹64,655 | ₹52,935 |
| 8 Gram (1 Sovereign) | ₹1,12,928 | ₹1,03,448 | ₹84,696 |
| 10 Gram | ₹1,41,160 | ₹1,29,310 | ₹1,05,870 |
| 20 Gram | ₹2,82,320 | ₹2,58,620 | ₹2,11,740 |
| 50 Gram | ₹7,05,800 | ₹6,46,550 | ₹5,29,350 |
| 100 Gram | ₹14,11,600 | ₹12,93,100 | ₹10,58,700 |
| 1 Tola (11.66g) | ₹1,64,593 | ₹1,50,775 |
Today's 1 tola (11.66g) gold price in Delhi is ₹1,64,593 for 24K gold, ₹1,50,775 for 22K gold, and ₹1,23,444 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Tola (11.66g) is a traditional Indian unit of gold measurement (equal to 11.66 grams). Prices in Delhi follow national gold rates with local making charges added by individual jewelers.
| ₹1,23,444 |