20 May 2026 — Maharashtra
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,131 | ₹12,944 | ₹10,599 |
| 2 Gram | ₹28,262 | ₹25,888 | ₹21,198 |
| 5 Gram | ₹70,655 | ₹64,720 | ₹52,995 |
| 8 Gram (1 Sovereign) | ₹1,13,048 | ₹1,03,552 | ₹84,792 |
| 10 Gram | ₹1,41,310 | ₹1,29,440 | ₹1,05,990 |
| 20 Gram | ₹2,82,620 | ₹2,58,880 | ₹2,11,980 |
| 50 Gram | ₹7,06,550 | ₹6,47,200 | ₹5,29,950 |
| 100 Gram | ₹14,13,100 | ₹12,94,400 | ₹10,59,900 |
| 1 Tola (11.66g) | ₹1,64,767 | ₹1,50,927 |
Today's 1 gram gold price in Mumbai is ₹14,131 for 24K gold, ₹12,944 for 22K gold, and ₹10,599 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Gram is the standard unit for measuring gold prices. Prices in Mumbai follow national gold rates with local making charges added by individual jewelers.
| ₹1,23,584 |