5 April 2026 — Maharashtra
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,040 | ₹12,861 | ₹10,531 |
| 2 Gram | ₹28,080 | ₹25,722 | ₹21,062 |
| 5 Gram | ₹70,200 | ₹64,305 | ₹52,655 |
| 8 Gram (1 Sovereign) | ₹1,12,320 | ₹1,02,888 | ₹84,248 |
| 10 Gram | ₹1,40,400 | ₹1,28,610 | ₹1,05,310 |
| 20 Gram | ₹2,80,800 | ₹2,57,220 | ₹2,10,620 |
| 50 Gram | ₹7,02,000 | ₹6,43,050 | ₹5,26,550 |
| 100 Gram | ₹14,04,000 | ₹12,86,100 | ₹10,53,100 |
| 1 Tola (11.66g) | ₹1,63,706 | ₹1,49,959 | ₹1,22,791 |
Today's 10 gram gold price in Mumbai is ₹1,40,400 for 24K gold, ₹1,28,610 for 22K gold, and ₹1,05,310 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
10 Gram is the most common unit for gold price comparison in India. Prices in Mumbai follow national gold rates with local making charges added by individual jewelers.