20 May 2026 — Maharashtra
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,133 | ₹12,946 | ₹10,601 |
| 2 Gram | ₹28,266 | ₹25,892 | ₹21,202 |
| 5 Gram | ₹70,665 | ₹64,730 | ₹53,005 |
| 8 Gram (1 Sovereign) | ₹1,13,064 | ₹1,03,568 | ₹84,808 |
| 10 Gram | ₹1,41,330 | ₹1,29,460 | ₹1,06,010 |
| 20 Gram | ₹2,82,660 | ₹2,58,920 | ₹2,12,020 |
| 50 Gram | ₹7,06,650 | ₹6,47,300 | ₹5,30,050 |
| 100 Gram | ₹14,13,300 | ₹12,94,600 | ₹10,60,100 |
| 1 Tola (11.66g) | ₹1,64,791 | ₹1,50,950 |
Today's 1 tola (11.66g) gold price in Mumbai is ₹1,64,791 for 24K gold, ₹1,50,950 for 22K gold, and ₹1,23,608 for 18K gold. These prices are based on the international gold spot rate and are updated every 10 minutes.
1 Tola (11.66g) is a traditional Indian unit of gold measurement (equal to 11.66 grams). Prices in Mumbai follow national gold rates with local making charges added by individual jewelers.
| ₹1,23,608 |