20 May 2026 — 75% purity — Uttar Pradesh
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,132 | ₹12,945 | ₹10,600 |
| 2 Gram | ₹28,264 | ₹25,890 | ₹21,200 |
| 5 Gram | ₹70,660 | ₹64,725 | ₹53,000 |
| 8 Gram (1 Sovereign) | ₹1,13,056 | ₹1,03,560 | ₹84,800 |
| 10 Gram | ₹1,41,320 | ₹1,29,450 | ₹1,06,000 |
| 20 Gram | ₹2,82,640 | ₹2,58,900 | ₹2,12,000 |
| 50 Gram | ₹7,06,600 | ₹6,47,250 | ₹5,30,000 |
| 100 Gram | ₹14,13,200 | ₹12,94,500 | ₹10,60,000 |
| 1 Tola (11.66g) | ₹1,64,779 | ₹1,50,939 | ₹1,23,596 |
The 18K gold rate in Noida today is ₹10,600 per gram.18K gold has 75% purity and is commonly used for everyday-wear jewelry due to its durability and affordable pricing.
For 10 grams of 18K gold in Noida, you would pay approximately ₹1,06,000. One tola (11.66 grams) of 18K gold costs ₹1,23,596 today.