20 May 2026 — 91.6% purity — Uttar Pradesh
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,125 | ₹12,939 | ₹10,594 |
| 2 Gram | ₹28,250 | ₹25,878 | ₹21,188 |
| 5 Gram | ₹70,625 | ₹64,695 | ₹52,970 |
| 8 Gram (1 Sovereign) | ₹1,13,000 | ₹1,03,512 | ₹84,752 |
| 10 Gram | ₹1,41,250 | ₹1,29,390 | ₹1,05,940 |
| 20 Gram | ₹2,82,500 | ₹2,58,780 | ₹2,11,880 |
| 50 Gram | ₹7,06,250 | ₹6,46,950 | ₹5,29,700 |
| 100 Gram | ₹14,12,500 | ₹12,93,900 | ₹10,59,400 |
| 1 Tola (11.66g) | ₹1,64,698 | ₹1,50,869 | ₹1,23,526 |
The 22K gold rate in Noida today is ₹12,939 per gram.22K gold has 91.6% purity and is the most popular gold for jewelry in India, offering a perfect balance of purity and durability.
For 10 grams of 22K gold in Noida, you would pay approximately ₹1,29,390. One tola (11.66 grams) of 22K gold costs ₹1,50,869 today.