20 May 2026 — 99.9% purity — Uttar Pradesh
| Weight | 24K Gold99.9% Pure | 22K Gold91.6% Pure | 18K Gold75% Pure |
|---|---|---|---|
| 1 Gram | ₹14,125 | ₹12,939 | ₹10,594 |
| 2 Gram | ₹28,250 | ₹25,878 | ₹21,188 |
| 5 Gram | ₹70,625 | ₹64,695 | ₹52,970 |
| 8 Gram (1 Sovereign) | ₹1,13,000 | ₹1,03,512 | ₹84,752 |
| 10 Gram | ₹1,41,250 | ₹1,29,390 | ₹1,05,940 |
| 20 Gram | ₹2,82,500 | ₹2,58,780 | ₹2,11,880 |
| 50 Gram | ₹7,06,250 | ₹6,46,950 | ₹5,29,700 |
| 100 Gram | ₹14,12,500 | ₹12,93,900 | ₹10,59,400 |
| 1 Tola (11.66g) | ₹1,64,698 | ₹1,50,869 | ₹1,23,526 |
The 24K gold rate in Noida today is ₹14,125 per gram.24K gold has 99.9% purity and is the purest form of gold, commonly used for gold bars, coins, and bullion investment.
For 10 grams of 24K gold in Noida, you would pay approximately ₹1,41,250. One tola (11.66 grams) of 24K gold costs ₹1,64,698 today.